- Support During Stress
- Assists Energy Production, Stamina & Vitality
- Based on Scientific Evidence
- Premium Quality Formula
- Once Daily
- Women’s Health
- Dietary Supplement
- Suitable for Vegetarians
Uso Sugerido
One tablet daily, during or immediately after a meal or as directed by a healthcare professional.
Outros Ingredientes
Contains: Gluten (from oats).
Advertências
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Nossa Loja se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo Nossa Loja.
| Informações Nutricionais | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta-carotene) | 8333 IU | 167% |
| Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
| Thiamin (from thiamin hydrochloride) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as nicotinamide) | 50 mg | 250% |
| Vitamin B6 (from pyridoxine hydrochloride) | 41.1 mg | 2055% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (from calcium pantothenate) | 68.7 mg | 687% |
| Calcium (from calcium citrate/calcium ascorbate dihydrate/calcium pantothenate) | 67.1 mg | 7% |
| Iron (from ferrous fumarate/iron oxides) | 7.13 mg | 39% |
| Iodine (from potassium iodide) | 50 mcg | 33% |
| Magnesium (from magnesium oxide) | 47.16 mg | 12% |
| Zinc (from zinc amino acid chelate) | 5 mg | 33% |
| Selenium (from selenomethionine) | 26 mcg | 37% |
| Copper (from copper gluconate) | 0.058 mg | 3% |
| Manganese (from manganese amino acid chelate) | 1.6 mg | 80% |
| Chromium (from chromium picolinate) | 6.2 mcg | 5% |
| Potassium (from potassium sulfate) | 2 mg | <1% |
| Choline Bitartrate | 25 mg | * |
| Inositol | 25 mg | * |
| Coenzyme Q10 (as ubidecareone) | 1 mg | * |
| Lysine Hydrochloride | 50 mg | * |
| Citrus Bioflavonoids Extract | 40 mg | * |
| Lutein | 200 mcg | * |
| Papaya (fruit) powder | 10 mg | * |
| Green Tea (leaf) standardized extract (6:1) | 3.34 mg | * |
| Ginkgo (leaf) standardized extract (50:1) | 100 mcg | * |
| Milk Thistle (fruit/seed) standardized extract (70:1) | 714 mcg | * |
| Bilberry (fruit) standardized extract (100:1) | 250 mcg | * |
| Tomato (fruit) standardized (350:1) (equiv. Lycopene 120 mcg) |
2 mg | * |
| Grape (seed) standardized extract (120:1) | 8.33 mg | * |
| Celery (seed) extract (12.5:1) | 1.6 mg | * |
| Chamomile (flower) extract (4:1) | 3.75 mg | * |
| Eleuthero (root) extract (10:1) | 2.5 mg | * |
| Astragalus (root) extract (10:1) | 5 mg | * |
| Hawthorn (fruit) extract (5:1) | 6 mg | * |
| Fennel (fruit) extract (5:1) | 3 mg | * |
| Horsetail (herb) extract (4:1) | 7.5 mg | * |
| Parsley (herb) extract (4:1) | 2.5 mg | * |
| Licorice (root & stolon) extract (5:1) | 2 mg | * |
| Gotu Kola (herb) extract (4:1) | 2.5 mg | * |
| Uva-ursi (leaf) extract (5:1) | 5 mg | * |
| Oat (herb) extract (10:1) | 50 mg | * |
| Artichoke (leaf) extract (4:1) | 12.5 mg | * |
| Ginger (rhizome) extract (5:1) | 3 mg | * |
| *Daily Value (DV) not established | ||
Você também pode gostar:
- Country Life, Multivitamínico Core Daily-1, Mulheres acima de 50 anos, 60 Comprimidos
- FutureBiotics, Fórmula Avançada para Mulheres, Multi Vitamin Energy Plus, 120 Comprimidos
- Now Foods, Probiotic-10 + Inulin, Unflavored, 24 Packets, 2.54 oz (72 g)
- MegaFood, Diário, 60 Tabletes
- Emerald Laboratories, CoEnzymado Feminino 45+ 1 Multi Diário, 30 Cápsulas Vegetarianos
- MegaFood, Multi for Men 40 +, 120 Tablets
- MegaFood, Men Over 55 One Daily, Multivitamin & Mineral, 60 Tablets
- Garden of Life, Perfect Food, Fórmula Super Green, 600 g (1,3 lbs)
- Garden of Life, RAW Protein & Greens, Organic Plant Formula, Vanilla, 19.40 oz (550 g)
- Garden of Life, Organic Whey Protein Grass Fed, Vanilla, 13.33 oz (378 g)
- Country Life, NAC, N-Acetilcisteína, 750 mg, 60 Cápsulas Vegetais
- Source Naturals, Serrapeptase, 120 Cápsulas
- Nature’s Plus, Fonte de Vida, Líquido Pré-natal, Sabor Natural de Frutas Tropicais, 30 fl oz (887,10 ml)
- Nature’s Plus, Jardim Fonte da Vida, Multi uma vez ao dia para mulheres, 30 tabletes Veganos
- Zhou Nutrition, Organic Maca Root, 120 Vegetable Capsules
- Zand, Immune Fast, Sabugueiro, 15 comprimidos mastigáveis
- Nature’s Plus, T Male, Reforço de Testosterona para Homens, 60 Cápsulas Vegetarianas
- Nature’s Plus, Niacinamida, 500 mg, 90 comprimidos
- Nature’s Plus, Bioperina 10, 90 cápsulas vegetarianas
- Himalaya, Botânico, Bálsamo de caixa, P. M., 1,76 oz (50 g)
























