Quaker Instant Oatmeal Variety Pack Description
-
Heart Healthy
-
USDA Organic
-
Non-GMO Project Verified
-
100% Whole Grain Oats
-
Good Source of Fiber
-
No Artificial Preservatives or Sweeteners
-
No High Fructose Corn Syrup
-
Kosher
-
Variety Pack Includes:
-
14 Packets – Maple & Brown Sugar
-
10 Packets – Harvest Apple & Cinnamon Spice
-
8 Packets – Original
-
Great mornings inspire great days bustling with new possibilities, unknown adventures, and amazing friends. Prepare for all that lies ahead by filling your bowls, bellies, and hearts with the love of a nourishing breakfast from Quaker Oats.
Free Of
(Version -1):
GMOs, artificial preservatives or sweeteners, high fructose corn syrup.(Version -1):
GMOs, artificial preservatives or sweeteners, high fructose corn syrup.(Version -1):
GMOs, artificial preservatives or sweeteners, high fructose corn syrup.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Packet (42 g)
Servings per Container: 10
| Amount Per Serving | % Daily Value | |
|
|
||
| Organic Harvest Apple & Cinnamon Spice | ||
|
|
||
| Calories | 150 | |
|
|
||
| Total Fat | 2 g | 2% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 0.5 g | |
|
|
||
| Monounsaturated Fat | 0.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 160 mg | 7% |
|
|
||
| Total Carbohydrate | 32 g | 12% |
|
|
||
| Dietary Fiber | 4 g | 14% |
|
|
||
| Soluble Fiber | 1 g | |
|
|
||
| Total Sugars | 11 g | |
|
|
||
| Includes Added Sugars | 7 g | 15% |
|
|
||
| Protein | 4 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 20 mg | 0% |
|
|
||
| Iron | 1.3 mg | 6% |
|
|
||
| Potassium | 160 mg | 2% |
|
|
||
| Thiamin | 0.2 mg | 15% |
|
|
||
| Phosphorus | 130 mg | 10% |
|
|
||
Other Ingredients: Organic whole grain rolled oats, organic cane sugar, organic dried diced apples, salt, organic cinnamon, natural flavor.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Packet (41 g)
Servings per Container: 14
| Amount Per Serving | % Daily Value | |
|
|
||
| Organic Maple & Brown Sugar | ||
|
|
||
| Calories | 150 | |
|
|
||
| Total Fat | 2 g | 2% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 0.5 g | |
|
|
||
| Monounsaturated Fat | 0.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 95 mg | 4% |
|
|
||
| Total Carbohydrate | 31 g | 11% |
|
|
||
| Dietary Fiber | 3 g | 12% |
|
|
||
| Soluble Fiber | 1 g | |
|
|
||
| Total Sugars | 12 g | |
|
|
||
| Includes Added Sugars | 12 g | 24% |
|
|
||
| Protein | 4 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 10 mg | 0% |
|
|
||
| Iron | 1.2 mg | 6% |
|
|
||
| Potassium | 100 mg | 2% |
|
|
||
| Thiamin | 0.2 mg | 15% |
|
|
||
| Phosphorus | 130 mg | 10% |
|
|
||
Other Ingredients: Organic whole grain rolled oats, organic sugar, natural flavor, salt.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Packet (28 g)
Servings per Container: 8
| Amount Per Serving | % Daily Value | |
|
|
||
| Organic Original | ||
|
|
||
| Calories | 100 | |
|
|
||
| Total Fat | 2 g | 2% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 0.5 g | |
|
|
||
| Monounsaturated Fat | 0.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 19 g | 7% |
|
|
||
| Dietary Fiber | 3 g | 10% |
|
|
||
| Soluble Fiber | 1 g | |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 4 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 10 mg | 0% |
|
|
||
| Iron | 1.2 mg | 6% |
|
|
||
| Potassium | 100 mg | 2% |
|
|
||
| Thiamin | 0.2 mg | 15% |
|
|
||
| Phosphorus | 130 mg | 10% |
|
|
||
Other Ingredients: Organic whole grain rolled oats.
Você tambm pode gostar:
- Citrato de Magnésio Cálcio Magnesium Natural Sabor Misturado de Frutas – 16 fl. oz. LifeTime Vitamins
- Source Naturals Daily Essential Enzymes™ — 500 mg – 120 Capsules
- Cajus Assados Orgânicos com Sal Marinho – 4 oz. Mavuno Harvest
- Vitacost Organic Certified Beetroot 100% Pure Juice — 32 fl oz
- Eden Foods Organic Refried Black Beans Spicy — 16 oz
- Barras de Proteína no Café da Manhã Manteiga de Amendoim Banana Dark Chocolate – 4 Pacote (s) Kind Bar
- Himalayan All Natural Chyawanprash Herbal Supplement — 1.1 lbs
- NOW Foods Essential Oils Geranium — 1 fl oz
- Caroteno Alimentar Natural 25,000 UI – 100 Softgels Solaray
- Quantum Health® Thera Zinc Elderberry Lozenges Natural Raspberry — 60 Lozenges
- Manteiga De Amendoim Natural Com Grandes Pedaços De Crocante De Amendoim Crunch Time – 16 oz. Peanut Butter & Co.
- Lane Labs Hips Shoulders Knees and Toes — 60 Vegetarian Capsules
- Natural Balance Catuaba Power Max 500 Maximum Potency — 60 VegCaps
- Vitacost L-Tryptophan — 500 mg – 120 Capsules
- Qunol Liquid CoQ10 Orange Pineapple — 100 mg – 20 oz
- Clif Kid® ZBar™ Protein Chocolate Mint — 5 Bars
- Vital Nutrients Sleep Aide — 60 Capsules
- Curcuma NF kB Turmeric Supreme – 60 Cápsulas Gaia Herbs Professional líquido Gaia Herbs Professional
- Mineral Fusion Purifying Gel Facial Cleanser — 7 fl oz
- Mambino Organics Fresh Baby Anti-Bug Repellent Spray with Lemongrass and Citronella Ages 0+ — 4 fl oz























