Propel Powder Variety Pack Description
-
Water Beverage Mix with Electrolytes & Vitamins
-
20 Packets Grape
-
10 Packets Berry
-
10 Packets Raspberry Lemonade
-
10 Packets Kiwi Strawberry
-
From the Makers of Gatorade
-
0 Calories Per Packet
-
Electrolyte Water Beverage Mix
Give your workout a boost of fruit flavor. Now with the same level of electrolytes as our unflavored water.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
Você também pode gostar:
- Natural Balance L-Tryptophan — 500 mg – 60 Vegetarian Capsules
- Dia limpo Scented Soy Candle Bolota Spice – 4.9 oz. Mrs. Meyer’s
- Tints of Nature Permanent Hair Colour 4CH Rich Chocolate Brown — 4.4 fl oz
- Bionaturae Organic 100% Durum Semolina Lasagna — 12 oz
- Nature’s Song Wild Bird Seed — 10 lb
- Vitamina Orgânica D3 Citrus & Berry 50 mcg. – 90 Gummies Vitafusion
- NOW Mood Support with St. John’s Wort — 90 Veg Capsules
- The Mate Factor Original Fresh Green Yerba Mate Loose Tea — 12 oz
- New Chapter Bone Strength Take Care™ Tiny Tabs™ — 120 Tablets
- A La Maison Bar Soap Sweet Almond — 8.8 oz
- Enzymedica Enzyme Nutrition™ Women’s Multi-Vitamin — 120 Capsules
- Enzimas Super Digestivas Otimizadas com Probióticos – Cápsulas 60 Life Extension
- Kind Breakfast Bars Gluten Free Peanut Butter — 4 Packs
- Solgar Red Yeast Rice — 600 mg – 120 Vegetable Capsules
- NOW Sunflower Lecithin Powder — 1 lb
- Herbal ativa a liberação prolongada do Resveratrol do Açaí – 30 Comprimidos vegetarianos Natures Plus
- Gaia Herbs SystemSupport™ Women’s Libido — 60 Liquid Capsules
- Complexo Cálcio-Magnésio Alvo-Mins 1000 mg – 500 mg – 360 Tablets Country Life
- Yogi Perfect Energy™ Herbal Tea Vanilla Spice — 16 Tea Bags
- Espantosamente Natural Bentonita Argila Facial Máscara – 24 oz. Redmond Trading























