Paradise Herbs Orac Energy Greens Description
-
100% Vegan
-
Organic Alkalizing Greens, Organic Berries, Organic Veggies
-
Superfood Concentrates, Herbal Adaptogens, Probiotics and more!
-
Antioxidant Power of Over 24 Servings of Fruits & Vegetables
-
40,000 Total ORAC Per Serving
-
Gluten Free
-
Free of Common Allergens
-
No Animal Products
-
Enhancing Nature’s Miracles Since 1994
Made with Organic and Ecologically Wild Crafted Concentrated Ingredients
Many of us don’t eat the recommended 9 serving of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens™ is the perfect supplement to provide the antioxidant protection we all need. Our patented formulas is the next generation in greens containing over 42 certified organic and pesticide free ingredients. These ingredients include highly bioavailable juice powders, aqua superfoods, freeze-dried berries and veggies, immune-supporting mushrooms, stress-harmonizing adaptogens, probiotics, and ecologically wild crafted and/or naturally grown herbal concentrates.
Over 40,000 total ORAC per serving ORAC Energy® Greens provides the antioxidant power of more than 24 servings of fruits & vegetables in every scoop. In addition, our ecologically wild crafted herbs can go beyond organic by helping promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
100% vegan. contains NO animal products, common allergens, added sweeteners or flavored fillers. Our wheat and barley juice powders are harvested from young grasses before the gluten containing endosperms develop and are gluten free.
Animal products and common allergens, chemical fertilizers or pesticides, added sweeteners or flavored fillers.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 22 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 mg | 0% |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 21 mg | 1% |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Fiber | 1 g | 5% |
|
|
||
| Sugars | 1 g | * |
|
|
||
| Protein | 2 g | * |
|
|
||
| Vitamin A (100% as beta carotene) | 75% | |
|
|
||
| Vitamin C | 58% | |
|
|
||
| Calcium | 2% | |
|
|
||
| Iron | 7% | |
|
|
||
| Organic Alkalizing Green Juice Powders | 1560 mg | * |
|
|
||
| Organic Wheat Grass (young leaf)** | 312 mg | * |
|
|
||
| Organic Egyptian Wheat Grass (triticum polonicum)** | 312 mg | * |
|
|
||
| Organic Alfalfa Grass (young leaf)** | 312 mg | * |
|
|
||
| Organic Barley Grass (young leaf)** | 312 mg | * |
|
|
||
| Organic Oat Grass (young leaf)** | 312 mg | * |
|
|
||
| Organic and Pesticide Free Aqua Superfoods | 1125 mg | * |
|
|
||
| Organic Spirulina** | 625 mg | * |
|
|
||
| Chlorella (pesticide free, high bioavailability)*** | 500 mg | * |
|
|
||
| Organic Vegetables | 830 mg | * |
|
|
||
| Organic Spinach (freeze-dried)** | 125 mg | * |
|
|
||
| Organic Broccoli Sprout (freeze-dried)** | 125 mg | * |
|
|
||
| Organic Parsley (freeze dried)** | 170 mg | * |
|
|
||
| Organic Kale (freeze-dried)** (natural source of lutein) | 125 mg | * |
|
|
||
| Organic Tomato** (natural source of lycopene) | 285 mg | * |
|
|
||
| Nature’s C with Qpower™ | 812 mg | * |
|
|
||
| Quercetin (Qpower)*** | * | |
|
|
||
| Acerola Berry extract (17% food nutrient Vit C)*** | * | |
|
|
||
| Camu Camu berry extract (20% food nutrient vit. C)*** | * | |
|
|
||
| Amla berry extract (food nutrient vit. C)*** | * | |
|
|
||
| Acai berry extract*** | * | |
|
|
||
| Goji /Lycium berry extract*** | * | |
|
|
||
| Nutrim® Organic Oat Bran** | 500 mg | * |
|
|
||
| Super Beta-Glucan Mushrooms (hot water extracts) | 250 mg | * |
|
|
||
| Agaricus fruiting body (50% polysaccharides)*** | 50 mg | * |
|
|
||
| Cordyceps CS-4 8:1 (7% cordyceptic acid)*** | 50 mg | * |
|
|
||
| Maitake fruiting body (30% polysaccharides)*** | 50 mg | * |
|
|
||
| Reishi Fruiting Body (2.5% ergosterol 10% polys)*** | 50 mg | * |
|
|
||
| Shiitake fruiting body (10% polysaccharides)*** | 50 mg | * |
|
|
||
| Probiotic Blend (dairy free- 1.2 billion at time of mfg) L. Acidophillus, L. Casei Rhamnosus, B.Longum. S.Thermophilus, L.Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
|
|
||
| Organic Berry Blend: | 125 mg | * |
|
|
||
| Organic Strawberry (freeze-dried)** | ||
|
|
||
| Organic Raspberry (freeze-dried)** | ||
|
|
||
| Organic Blueberry (freeze-dried)** | ||
|
|
||
| Organic Tart Cherry (freeze-dried)** | ||
|
|
||
| Organic Pomegranate (freeze-dried)** | ||
|
|
||
| Organic Cranberry (freeze-dried)** | ||
|
|
||
| Super Antioxidants | 125 mg | * |
|
|
||
| Organic Green & White Tea (45% polyphenols)** | 62.5 mg | * |
|
|
||
| Grape Seed Extract (95% opc’s)*** | 62.5 mg | * |
|
|
||
| Liver Cleansing & Tonic Support | 125 mg | * |
|
|
||
| Milk Thistle seed extract (80% silymarin)*** | 62.5 mg | * |
|
|
||
| Artichoke leaf extract (15% chlorogenic acids)*** | 62.5 mg | * |
|
|
||
| Imperial Adaptogen™ | 125 mg | * |
|
|
||
| Eleuthero root bark 50:1 (0.8% eleutherosides B&#)*** | ||
|
|
||
| Rhodiola Root 10:1 (3% rosavins)*** | ||
|
|
||
| Jiaogulan/Gynostenna, aerial part (30% gypenosides)*** | ||
|
|
||
| Reishi fruiting body (2.5% ergosterol 10% polysaccharides)*** | ||
|
|
||
| Holy Basil Leaf (2.5% urolic acid)*** | ||
|
|
||
| Ashwagandha Root (1.5% withanolides)*** | ||
|
|
||
| Astragalus Root (4% isoflavonoids)*** | ||
|
|
||
| Schisandra Berry (9% schisandrins)*** | ||
|
|
||
| Goji /Lycium Berry (20% polysaccharides)*** | ||
|
|
||
| Cordyceps Cs-4 8:1 (7% cordyceptic acid)*** | ||
|
|
||
| American Ginseng (10% ginsenosides)*** | ||
|
|
||
| Suma Root extract*** | ||
|
|
||
| Licorice Root (Glycyrrhizoe Uralensis)*** | ||
|
|
||
| Ginger rhizome extract*** | ||
|
|
||
| Tangerine Peel extract (Chen pi)*** | ||
|
|
||
| Dual Action Energy Formula™ | 125 mg | * |
|
|
||
| Acai berry extract*** | 62.5 mg | * |
|
|
||
| Maca Root extract*** | 62.5 mg | * |
|
|
||
| GingerZyme™ | 125 mg | * |
|
|
||
| Ginger rhizome extract*** | ||
|
|
||
| Turmeric rhizome extract*** | ||
|
|
||
| Cinnamon Bark bark extract*** | ||
|
|
||
Você também pode gostar:
- Nature Made CoQ10 — 100 mg – 72 Softgels
- Healthy Origins Seleno Excell® Selenium — 200 mcg – 180 Tablets
- Smart Balance Peanut Butter & Oil Blend Chunky — 26 oz
- Zatik Calming Conditioner Jasmine & Wild Cherry — 10.8 fl oz
- Ab Cuts Midsection Formula – CLA — 80 Softgels
- Kal Resveratrol — 25 mg – 60 Tablets
- Gerber Yogurt Melts Mixed Berry — 1 oz
- Evlution Nutrition BCAA Energy® Watermelon — 30 Servings
- Magnésio & Inositol em Pó para Suporte ao Sistema Nervoso Sabor Limonada – 16 oz. NOW Foods
- Konriko Brown Rice Wild Pecan — 7 oz
- Glúten Livre Proteína Barras Caixa Dobrar Escuro Chocolate – 12 Barras Kind Bar
- Nature’s Answer Coral Calcium Choice — 90 Capsules
- Nordic Naturals Complete™ Omega Liquid Lemon — 16 fl oz
- Eco-Me Laundry Detergent Fragrance-Free — 32 fl oz
- Pycnogenol 30 mg. – Cápsulas vegetarianas 180 Healthy Origins
- Christopher’s Liver Transition — 425 mg – 100 Vegetarian Capsules
- 1000 Rosas Cor + Corrigir com Rosa Haste Células Puro Bronzeado 30 SPF – 2 fl. oz. Andalou Naturals
- Solgar Glucosamine Hyaluronic Acid Chondroitin MSM Shellfish Free — 120 Tablets
- Simone Chickenbone Chicken Poop Lip Junk Free Range — 0.15 oz
- Country Life MAXI-SKIN™ Vitality with B12 Berry — 4.3 oz






















