- Now With Methylated Folate & B12
- Ultra Potency
- Energizer™ with Food-Based Blends
- Orchard Fruits™ / Garden Veggies™ & Daily Greens™ Powder Blends (80 mg), Enzymes, Bioflavonoids
- Multi-Vitamin Supplement
- Gluten Free
Ultra Potency 1x Daily
Complete, nutrient diverse Alive!® multi with CranRx® and food-based blends:
- Orchard Fruits™ / Garden Veggies™ Powder Blend
- Mind & Body Energy Blend • Cardio Blend
- Citrus Bioflavonoid Complex
- Daily Greens™ Blend Providing Amino Acids
- Digestive Enzyme Blend • Flax Lignan Blend
- Mushroom Mycelium Defense Blend
Now with Premium B-Vitamins
- Featuring the active form of B12
- Contains Quatrefolic® L-Methylfolate, the active form of folate
Max B-Vitamins to help convert food into cellular energy.
Balanced for Women 50+ to support whole body nutrition:
- Bones
- Cells
- Digestion
- Eyes
- Heart
- Skin
- Immune Health
- Energy Metabolism
Uso Sugerido
Recommendation: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Outros Ingredientes
Stearic acid, cellulose, sodium croscarmellose, silica, hypromellose, magnesium stearate, glycerin, brown rice.
No artificial colors, flavor, or preservatives.
Advertências
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
If you are pregnant, nursing, or taking medications, consult a healthcare professional before use.
Nossa Loja se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo Nossa Loja.
Informações Nutricionais | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 34 mg | 2,000% |
Folate | 800 mcg DFE (837 mg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 200% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3,750% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as Aquamin® calcified mineral source reg algae Lithothamnion sp. [whole plant]) | 195 mg | 15% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ / Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60 mg | ** |
Mind & Body Energy Blend: Asian Ginseng Extract (root), Eleuthero (root), Ginkgo biloba Extract (leaf), Gotu Kola (aerial parts), Rhodiola rosea Extract (root), standardized to 3% Rosavins (0.18 mg), and 1 Salidroside (0.06 mg) | 30 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (Ubiquinone 10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
CranRx® Cranberry fruit concentrate standardized to proanthocyanidins | 20 mg | ** |
Daily Greens™ Blend providing Amino Acids: Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae) (whole plant), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemon-grass, Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 20 mg | ** |
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula Edodes), Organic Oyster Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Pellinus linteus), Organic Zhu Ling (Grifola umbellate) | 20 mg | ** |
Inositol | 10 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | ** |
Lutein (from Aztec marigold) | 1 mg | ** |
**Daily Value (DV) not established. |