Nature’s Plus Animal Parade® Gold Children’s Chewable Multi-Vitamin and Mineral Cherry Description
With Vitamin D3, Vitamin K2, Probiotics and Organic Gold Standard Whole Foods
-
Vegetarian
-
Hypo-Allergenic
-
Gluten Free
-
Sweetened with Xylitol
Animal Parade® Gold Sugar-Free Multi Children’s Chewable features 500 IU of vitamin D3, trace minerals, enzymes, probiotics, and colorful organic whole foods, in fun animal shapes bursting with delicious, natural cherry flavor (sweetened with xylitol). Free from artificial colors, preservatives, and the common allergens yeast, wheat and soy.
Gluten, artificial colors, preservatives, yeast, wheat and soy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Total Carbohydrate | 2 g | <1% |
|
|
||
| Xylitol | 2 g | * |
|
|
||
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
|
||
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
|
|
||
| Vitamin K2 (as menatetrenone) | 40 mcg | 50% |
|
|
||
| Thiamin (vitamin B-1) (as thiamine HCl) | 1.5 mg | 100% |
|
|
||
| Riboflavin (vitamin B-2) | 1.7 mg | 100% |
|
|
||
| Niacin (as niacinamide) | 20 mg | 100% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
|
|
||
| Folate (as folic acid) | 10 mcg | 3% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
|
||
| Biotin | 50 mcg | 17% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
|
||
| Calcium (as aminoate complex) | 50 mg | 5% |
|
|
||
| Iron (as aminoate complex) | 5 mg | 28% |
|
|
||
| Iodine (from kelp) | 100 mcg | 67% |
|
|
||
| Magnesium (as aminoate complex) | 10 mg | 3% |
|
|
||
| Zinc (as aminoate complex) | 3 mg | 20% |
|
|
||
| Copper (as aminoate complex) | 1 mg | 50% |
|
|
||
| Manganese (as aminoate complex) | 1 mg | 50% |
|
|
||
| Selenium (as sodium selenite) | 35 mcg | 50% |
|
|
||
| Chromium (as picolinate) | 60 mcg | 50% |
|
|
||
| Potassium (as aminoate complex) | 1 mg | <1% |
|
|
||
| Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower, flax, spirulina) |
2 mg | * |
|
|
||
| Enzyme Blend (more than 340 units of total enzymatic activity) – Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease |
1.4 mg | * |
|
|
||
| Lutein (active carotenoid from marigold) | 0.5 mg | * |
|
|
||
| L. acidophilus (3.5 million viable cells) | 0.25 mg | * |
|
|
||
| L. plantarum (2.5 million viable cells) | 0.25 mg | * |
|
|
||
| S. salivarius M18, S. salivarius K12 (10 million viable cells) | 0.25 mg | * |
|
|
||
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | * |
|
|
||
| Percent Daily Value for Children Under 4 years of Age: | ||
|
|
||
| Vitamin A | 200% | |
|
|
||
| Vitamin C | 150% | |
|
|
||
| Vitamin D | 125% | |
|
|
||
| Vitamin E | 300% | |
|
|
||
| Vitamin K | * | |
|
|
||
| Thiamin | 214% | |
|
|
||
| Riboflavin | 213% | |
|
|
||
| Niacin | 222% | |
|
|
||
| Vitamin B6 | 286% | |
|
|
||
| Folic Acid | 5% | |
|
|
||
| Vitamin B12 | 200% | |
|
|
||
| Biotin | 33% | |
|
|
||
| Pantothenic Acid | 200% | |
|
|
||
| Calcium | 6% | |
|
|
||
| Iron | 50% | |
|
|
||
| Iodine | 143% | |
|
|
||
| Magnesium | 5% | |
|
|
||
| Zinc | 38% | |
|
|
||
| Copper | 100% | |
|
|
||
| Manganese | * | |
|
|
||
| Selenium | * | |
|
|
||
| Chromium | * | |
|
|
||
| Potassium | * | |
|
|
||
| Essential Fatty Acid Complex | * | |
|
|
||
| Enzyme Blend | * | |
|
|
||
| Lutein | * | |
|
|
||
| L. acidophilus | * | |
|
|
||
| L. plantarum | * | |
|
|
||
| S. salivarius M18, S. salivarius K12 | * | |
|
|
||
| Lemon Bioflavonoid Complex | * | |
|
|
||
Você também pode gostar:
- Óleo Natural Premium de Farelo de Arroz – 64 fl. oz. Kevala
- Gustus Vitae Gourmet Seasoning In Magnetic Tin Everything Brooklyn Bagel — 1.9 oz
- Aloe Life Healthy and Slim Daily Greens Formula™ — 10 oz
- Orgain Organic Superfoods™ All-In-One Super Nutrition Powder Original — 0.62 lbs
- Honeybee Gardens PowderColors Stackable Mineral Color Satin Sheets — 2 g
- NOW Foods Essential Oils Peppermint — 4 fl oz
- Condicionador sem perfume – 16 fl. oz. Stonybrook Botanicals
- Kashi Organic Promise® Whole Grain Cereal Strawberry Fields — 10.3 oz
- Pure Encapsulations Adrenal — 60 Capsules
- Aura Cacia 100% Pure Essential Oil Restoring Helichrysum — 0.125 fl oz
- Blue Elephant Royal Thai Cuisine Premium Sauce Yellow Curry — 10.6 oz
- Nature’s Answer Goldenseal — 1 fl oz
- Desert Essence Shine and Refine Hair Lotion Coconut — 6.4 fl oz
- Paixão da Vela Votiva do Spa – 2.25 oz. RareEssence
- Happy Baby Happytot® Super Morning Stage 4 Organic Toddler Food Bananas Blueberries Yogurt & Oats — 4 oz
- Lavagem à mão Cote D’Azur – 8 fl. oz. South of France
- Beverly International Mass Amino Acid Tablets — 500 Tablets
- Solaray Chromium Picolinate Sugar Free Raspberry Lemonade — 1000 mcg – 100 Lozenges
- Good Health Inc. Kettle Style Avocado Oil Potato Chips Sea Salt — 5 oz
- NOW Foods Sports Whey Protein Isolate Natural Unflavored — 1.2 lb






















