Natural Factors Detoxitech® Description
Detoxification and Cellular Cleansing
Helps Promote the Processing and Elimination of Heavy Metals, Pesticides and Other Toxins
• Low Allergy-Potential
• Low Glycemic Index
• Gluten Free
Detoxitech® is a low allergy potential supplement designed to provide sophisticated nutritional support to excrete natural body toxins. Detoxitech® may also be used as the nutritional foundation for an intensive and energy restoring detoxification.
What is Detoxitech®?
• A full spectrum of vitamins, minerals, antioxidants, fiber and protein
• A delicious, low allergy potential smoothie mix providing nutritional support for detoxification
• A blend of antioxidants, phytochemicals and other nutrients designed to promote the healthy processing and excretion of natural body toxins
• Can be used periodically as the basis for an effective detoxification program or daily for the maintenance of efficient detoxification of natural body toxins.
Suggested Usage (5-7): Take 2 scoops (39.5 g) three times per along with a liberal diet of raw or lightly steamed vegetables and fresh fruits. Drink a minimum of 8 glasses of pure water, or green or herbal teas daily.
Mixing Instructions: Mix 2 scoops (39.5 g) in 8 fl. oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5 g) with 8 fl. oz of purified water and 1 cup of frozen organic berries or other fruits. Stir and drink immediately.
Artificial color, sweeteners; gluten, wheat and yeast,
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 170 | |
|
|
||
| Calories from Fat | 40 | |
|
|
||
| Total Fat | 4.5 g | 7% |
|
|
||
| Total Carbohydrate | 16 g | 5% |
|
|
||
| Dietary Fiber | 10 g | 44% |
|
|
||
| Sugars | 6 g | * |
|
|
||
| Protein | 15 g | 30% |
|
|
||
| Vitamin A (as beta-carotene) | 2400 IU | 50% |
|
|
||
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
|
|
||
| Vitamin D (as cholecalciferol) | 100 mg | 25% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 25 IU | 80% |
|
|
||
| Thiamine (as thiamine hydrochloride) | 20 mg | 1,330% |
|
|
||
| Riboflavin | 10 mg | 590% |
|
|
||
| Niacin (as niacinamide) | 10 mg | 50% |
|
|
||
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
|
|
||
| Folate (as folic acid) | 200 mcg | 50% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 830% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 15 mg | 150% |
|
|
||
| Calcium (as calcium citrate, di-calcium phosphate, calcium sulfate & calcium d-glucarate) | 278 mg | 30% |
|
|
||
| Phosphorus (as di-calcium phosphate) | 35 mg | 4% |
|
|
||
| Iodine (as potassium iodide) | 15 mcg | 10% |
|
|
||
| Magnesium (as magnesium citrate) | 100 mg | 25% |
|
|
||
| Zinc (as zinc citrate) | 10 mg | 70% |
|
|
||
| Selenium (as selenium chelate) | 40 mcg | 60% |
|
|
||
| Chromium (as chromium chelate) | 75 mcg | 60% |
|
|
||
| Molybdenum (as molybdenum citrate) | 10 mcg | 15% |
|
|
||
| Potassium (as potassium citrate) | 150 mg | 4% |
|
|
||
| Gold Peptides Golden Pea Protein (Pis sativum) 82% protein | 18.2 g | * |
|
|
||
| Cellulose | 3000 mg | * |
|
|
||
| Medium Chain Triglycerides | 3000 mg | * |
|
|
||
| Guar Gum | 2000 mg | * |
|
|
||
| Soy Lecithin | 1000 mg | |
|
|
||
| L-Glutamine | 500 mg | * |
|
|
||
| L-Glycine | 500 mg | * |
|
|
||
| Sodium Alginate (extracted from Laminaria digitata) | 400 mg | * |
|
|
||
| Chlorella | 250 mg | * |
|
|
||
| L-Methionine | 250 mg | * |
|
|
||
| L-Lysine (milk) | 165 mg | * |
|
|
||
| N-Acetyl L-Cysteine | 150 mg | * |
|
|
||
| Stevia extract (leaf) | 150 mg | * |
|
|
||
| Methylsulfonylmethane (MSM) | 100 mg | * |
|
|
||
| Apple Pectin | 100 mg | * |
|
|
||
| Taurine | 60 mg | * |
|
|
||
| Alpha-Lipoic Acid | 50 mg | * |
|
|
||
| Sodium Copper Chlorophyllin | 50 mg | * |
|
|
||
| Milk Thistle (Silybum marianum), extract 23:1 (fruit) | 50 mg | * |
|
|
||
| Broccoli Sprout (powdered concentrate) | 50 mg | * |
|
|
||
| Green Tea (Caffeine free) (Camellia Sinensis), extract 30:1 (leaf) | 50 mg | * |
|
|
||
| Pepzyme® AG Enzymes | 45.5 mg | * |
|
|
||
| Calcium D-Glucarate | 25 mg | * |
|
|
||
Você também pode gostar:
- Vitacost TMG – Trimethylglycine (Betaine Anhydrous) — 750 mg – 180 Capsules
- Condicionador De Crescimento Do Cabelo Tratamento Argan Oil – 16 fl. oz. Art Naturals
- Bluebonnet Nutrition B-Complex 100 — 100 Vegetable Capsules
- Bluebonnet Nutrition Targeted Choice® Stress Relief — 60 Vegetable Capsules
- Coral Cálcio / Magnésio 2 : 1 Ratio – Cápsulas 180 Source Naturals
- R.W. Knudsen Family Recharge Tropical — 32 fl oz
- Oregon’s Wild Harvest Passionflower — 90 Gelatin Capsules
- Wildly Organic Centrifuge Extracted Coconut Oil — 14 fl oz
- Tulsi Chá Curcuma Gengibre – 18 Saquinhos de Chá Organic India
- Soy Vay Marinade and Sauce Veri Veri Teriyaki® — 21 oz
- Eden Foods Organic Apple Sauce — 25 oz
- Out Of Africa Travel Pure Shea Butter for Lips Cuticles and More with Vitamin E For Extreme Hydration Verbena — 0.5 oz
- Andalou Naturals Full Volume Conditioner Lavender and Biotin — 11.5 fl oz
- Quest Nutrition Protein Powder Multi-Purpose Mix — 1.6 lb
- Lily of the Desert Aloe Vera Gelly Soothing Moisturizer — 4 oz
- Natural Care MoodFix for Men and Women — 60 Capsules
- Method Dish Soap Refill Lime + Sea Salt — 36 fl oz
- Boiron Glonoinum 30C — 80 Pellets
- Eden Foods Organic Sprouted Brown Rice Mochi — 10.5 oz
- Suporte de Testosterona Vegetariana – Cápsulas vegetarianas 60 Only Natural























